 |
Aircraft
Attrition |
A total of 11 Accidents and Losses are listed.
| Date |
Aircraft |
Cat |
Rank, Name & Photo |
Unit |
Serial |
Remarks |
|
| 01 Jan 55 | Harvard T-6 | T | Fg Offr P K Gandhi* | | | Cr at Palam AFB DNE |
| 01 Feb 55 | Ouragan | F | Fg Offr Kuldip Singh* | 3 | | Crashed on Range DNE |
| 01 Feb 55 | Vampire FB52 | F | Plt Offr H S Ansoo* | JTW | IB-354 | Cr Hakimpet Engine Flame out DNE ...More |
| 25 Jun 55 | Dakota C-47 | C | Flt Lt Vaish* | PTS | | MAC with Dakota at Agra |
| 25 Jun 55 | Dakota C-47 | C | Sqn Ldr T S Gopalan* | PTS | | MAC with Dakota at Agra 19 killed . |
| 05 Jul 55 | Liberator B-24 | B | Flt Lt N C Wordsworth* | | | Cr at hillock at Pune. 5 crew killed |
| 27 Jul 55 | Vampire FB52 | F | Fg Offr A S Dravid* | | IB-638 | Ditched in Arabian Sea off Santacruz ...More |
| 04 Aug 55 | Ouragan | F | Plt Offr Nayyar* | 8 | IC-651 | Cr 12 NM from Patiala. ...More |
|
No Previous Records | No More Records |
Copyright
© Warbirds of India. All rights reserved.
Reproduction in whole or in part in any form or medium without express written
permission of Warbirds of India is prohibited.