 |
Aircraft
Attrition |
A total of 21 Accidents and Losses are listed.
| Date |
Aircraft |
Cat |
Rank, Name & Photo |
Unit |
Serial |
Remarks |
|
| 01 Jan 89 | Unidentified | HC | Sqn Ldr H Bajaj* | | | Cr Banhilal Pass 3 K |
| 12 Jan 89 | HT-2 | T | Wg Cdr Manu Datt* | FIS | IX-858 | Cr nr Madras fm Tambaram Flt Lt Gupta K ...More |
| 23 Jan 89 | MiG-21 | F | | | | 10 km fm Chandigarh at Zeerakhpur |
| 26 Feb 89 | Cheetah SA-315 | HC | Wg Cdr Chekuri Mohan Rao* | 117HU | | Cr Baralachla Pass - victims evac by 132FAC ...More |
| 04 Mar 89 | Unidentified | F | | | | Ejection-History.co.uk [afm/s/7/89] |
| 30 Mar 89 | Deepak HPT-32 | T | Lt Cdr Syam Sunder | NAVY | IN-034 | Cr on landing |
| 15 Apr 89 | Ajeet | F | Lt Uday Kumar Sondhi | 2 | | I NAVY Cr L a/c in unpopulated area Got SC |
| 17 Apr 89 | HT-2 | T | Wg Cdr A K Dasgupta* | FIS | | Cr marimalia ngr Capt V Chand Killed |
| 10 May 89 | MiG-21Bis | F | Wg Cdr R K Ghosh | 3 | | BO Engine flame out at Jaisalmer |
| 11 May 89 | Ajeet | F | Fg Offr Sanjay Shivraj* | 2 | | Kalaikunda - Cr during formation flying |
| 17 May 89 | MiG-23 | FGA | Sqn Ldr Pradeep Singh | | | Bodakdev Vill Ahmedabad |
| 31 May 89 | Chetak | HC | Lt Chandrakumar* | NAVY | | Wirestrike at Rameshwaram 5 Killed ...More |
| 06 Jun 89 | Jaguar IS | GA | Sqn Ldr Karve* | ASTE | | HAL Blore 1 on Ground Killed |
| 20 Jul 89 | MiG-21 | F | Plt Offr S Tandon* | 3 | | Lost way on solo flight, crashed 40NM from ptkt |
| 08 Oct 89 | Mirage 2000 | F | Wg Cdr Ramesh Bakshi* | 7 | KF-102 | Cr AF Day Flypast 2 k on ground ...More |
| 10 Nov 89 | MiG-21 | F | Sqn Ldr B V K Reddy | | | 4 km from adampur Kathania Vill |
|
No Previous Records | No More Records |
Copyright
© Warbirds of India. All rights reserved.
Reproduction in whole or in part in any form or medium without express written
permission of Warbirds of India is prohibited.